<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 10/28/08 Why 50 Ohms?</title>
	<atom:link href="http://bethesignal.net/blog/?feed=rss2&#038;p=28" rel="self" type="application/rss+xml" />
	<link>http://bethesignal.net/blog/?p=28</link>
	<description>Where Signal Integrity Understanding Begins</description>
	<lastBuildDate>Tue, 27 Apr 2010 03:24:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Bogatin&#8217;s Blog: What I Learned This Month &#187; 6/12/09 Are electronic specs really established by a horse’s ass?</title>
		<link>http://bethesignal.net/blog/?p=28&#038;cpage=1#comment-2573</link>
		<dc:creator>Eric Bogatin&#8217;s Blog: What I Learned This Month &#187; 6/12/09 Are electronic specs really established by a horse’s ass?</dc:creator>
		<pubDate>Fri, 12 Jun 2009 15:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.net/blog/?p=28#comment-2573</guid>
		<description>[...] same question should be asked about 50 ohms single-ended or 100 Ohm differential impedance. As I wrote about recently, 50 Ohms had its origin 70 years ago as a way of minimizing attenuation in coax cables for radar [...]</description>
		<content:encoded><![CDATA[<p>[...] same question should be asked about 50 ohms single-ended or 100 Ohm differential impedance. As I wrote about recently, 50 Ohms had its origin 70 years ago as a way of minimizing attenuation in coax cables for radar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cconnector01</title>
		<link>http://bethesignal.net/blog/?p=28&#038;cpage=1#comment-387</link>
		<dc:creator>cconnector01</dc:creator>
		<pubDate>Fri, 20 Feb 2009 09:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.net/blog/?p=28#comment-387</guid>
		<description>The primary use of a 50 ohm coaxial cable is a data signal in a two way communication system. Some common application for this are computer ethernet back bones, wireless antena feed cables, GPS antena feed cable and cell photo systems.</description>
		<content:encoded><![CDATA[<p>The primary use of a 50 ohm coaxial cable is a data signal in a two way communication system. Some common application for this are computer ethernet back bones, wireless antena feed cables, GPS antena feed cable and cell photo systems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
